
遠(yuǎn)程管理
狀態(tài)監(jiān)控
遠(yuǎn)程運(yùn)維
安全控制
聯(lián)系我們
掃碼即可添加微信,售前客服為您提供咨詢(xún)服務(wù)
阿普奇ATX工業(yè)主板ATT-Q470支持Intel? 10th和11th Gen Core/Pentium/Celeron處理器,能夠提供高效的處理能力,滿(mǎn)足各種工業(yè)控制和自動(dòng)化需求。其TDP(熱設(shè)計(jì)功率)高達(dá)125W,確保在高負(fù)荷運(yùn)行時(shí)仍能保持穩(wěn)定的性能。主板采用Intel? Q470芯片組,與最新的處理器技術(shù)兼容,并具備優(yōu)秀的穩(wěn)定性和擴(kuò)展性。該主板配備了四個(gè)DDR4-2933MHz內(nèi)存插槽,最高支持128GB內(nèi)存,為大數(shù)據(jù)處理和多任務(wù)操作提供了充足的內(nèi)存資源。
在網(wǎng)絡(luò)連接方面,ATT-Q470板載2個(gè)Intel千兆網(wǎng)卡,確保高速、穩(wěn)定的網(wǎng)絡(luò)傳輸。此外,主板還默認(rèn)配備了2個(gè)RS232/422/485和4個(gè)RS232串口,方便連接各種工業(yè)設(shè)備和傳感器。ATT-Q470在擴(kuò)展性方面表現(xiàn)出色,板載6個(gè)USB3.2和6個(gè)USB2.0接口,滿(mǎn)足各種USB設(shè)備連接需求。它還提供了HDMI、DP、VGA和eDP顯示接口,支持多種顯示器連接,最高支持4K@60Hz分辨率,為用戶(hù)帶來(lái)清晰、流暢的視覺(jué)體驗(yàn)。在擴(kuò)展插槽方面,ATT-Q470擁有2個(gè)PCIe x16、3個(gè)PCIe x4和2個(gè)PCI插槽,方便擴(kuò)展各種PCI/PCIe設(shè)備。
| Model | ATT-Q470 | |
| ProcessorSystem | CPU | Support Intel??10/11th Generation Core / Pentium/ Celeron Desktop CPU |
| TDP | 125W | |
| Socket | LGA1200 | |
| Chipset | Q470 | |
| BIOS | AMI 256 Mbit SPI | |
| Memory | Socket | 4 * Non-ECC U-DIMM Slot, Dual Channel DDR4 up to 2933MHz |
| Capacity | 128GB,?Single Max. 32GB | |
| Graphics | Controller | Intel??UHD Graphics |
| Ethernet | Controller | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps)?1 * Intel i219-LM/V GbE LAN Chip (10/100/1000 Mbps) |
| Storage | SATA | 4 * SATA3.0 7P Connector, up to 600MB/s, Support?RAID?0, 1, 5, 10 |
| M.2 | 1 * M.2 Key-M (PCIe x4 Gen 3 + SATA3.0, NVMe/SATA SSD Auto Detect, 2242/2260/2280) | |
| Expansion Slots | PCIe slot | 2 * PCIe x16 slot (Gen 3, x16 /NA signal or Gen 3, x8 /x8 signal)3 * PCIe x4 slot (Gen 3, x4 signal) |
| PCI | 2 * PCI slot | |
| Mini PCIe | 1 * Mini PCIe (PCIe x1 Gen 3 + USB 2.0, with 1 * SIM Card) | |
| Rear I/O | Ethernet | 2 * RJ45 |
| USB | 2 * USB3.2 Gen 2x1 (Type-A, 10Gbps,?Each group of two ports Max. 3A, one port Max. 2.5A)4 * USB3.2 Gen 1x1 (Type-A, 5Gbps,?Each group of two ports Max. 3A, one port Max. 2.5A)
2?* USB 2.0 (Type-A) |
|
| Display | 1 * DP1.4: max resolution up to 3840*2160 @ 60Hz1 * HDMI1.4: max resolution up to 3840*2160 @ 30Hz | |
| Audio | 3 * 3.5mm Jack (Line-out + Line-in + MIC) | |
| Serial | 2 * RS232/422/485 (COM1/2, DB9/M, Full Lanes, BIOS Switch) | |
| Internal I/O | USB | 1 * USB2.0 (Vertical Type-A)4 * USB2.0 (Header) |
| Display | 1 * VGA: max resolution up to 1920*1200 @ 60Hz (wafer)1 * eDP: max resolution up to 1920*1200 @ 60Hz (Header) | |
| Audio | 1 * Front Audio (Line-Out + MIC, Header)1 * Speaker (3W (per channel) into a 4Ω Loads, wafer) | |
| Serial | 4 * RS232 (COM3/4/5/6, Header, Full Lanes) | |
| GPIO | 1 * 16 bits DIO (8xDI and 8xDO, wafer) | |
| PS/2 | 1 * PS/2 (Keyboard & Mouse, wafer) | |
| LPT | 1 * LPT (Header) | |
| SMBus | 1 * SMBus (wafer) | |
| SATA | 4 * SATA3.0 7P Connector | |
| FAN | 1 * CPU FAN (Header)2 * SYS FAN (Header) | |
| Front Panel | 1 * Front Panel (Header) | |
| Power Supply | Type | ATX |
| Connector | 1 * 8P 12V Power (Header)1 * 24P Power (Header) | |
| OS Support | Windows | Windows 10/11 |
| Linux | Linux | |
| Watchdog | Output | System Reset |
| Interval | Programmable 1 ~ 255 sec | |
| Mechanical | Dimensions | 304.8 x 243.8 mm (12" x 9.6") |
| Environment | Operating Temperature | -20 ~ 60℃ (Industrial SSD) |
| Storage Temperature | -40 ~ 80℃ (Industrial SSD) | |
| Relative Humidity | 10 to 95% RH (non-condensing) | |


有效、安全、可靠。我們的設(shè)備保證為任何需求提供正確的解決方案。得益于我們的行業(yè)專(zhuān)業(yè)知識(shí),每天都能創(chuàng)造附加值。
點(diǎn)擊查詢(xún)